Standings
EAST W L pct WEST W L pct
Dream 30 14 0.682 Lynx 33 11 0.750
Mystics 28 16 0.636 Valkyries 32 12 0.727
Fever 28 16 0.636 Aces 31 13 0.705
Liberty 26 18 0.591 Wings 27 17 0.614
Sky 16 28 0.364 Fire 17 27 0.386
Tempo 11 33 0.250 Sparks 16 28 0.364
Sun 11 33 0.250 Mercury 16 28 0.364
Storm 8 36 0.182
Recent Games
Oct 31 Dream 63 @ Valkyries 68 Sep 30 Dream 93 @ Mystics 75
Oct 29 Valkyries 69 @ Dream 80 Sep 30 Valkyries 100 @ Wings 108
Oct 26 Dream 55 @ Valkyries 64 Sep 29 Aces 89 @ Fever 99
Oct 24 Valkyries 67 @ Dream 62 Sep 29 Lynx 71 @ Liberty 87
Oct 21 Valkyries 71 @ Dream 97 Sep 27 Mystics 77 @ Dream 92
Oct 19 Dream 79 @ Valkyries 65 Sep 27 Fever 85 @ Aces 102
Oct 17 Dream 64 @ Valkyries 68 Sep 27 Wings 80 @ Valkyries 104
Oct 09 Valkyries 87 @ Aces 77 Sep 27 Liberty 91 @ Lynx 75
Oct 09 Dream 85 @ Liberty 83 Sep 24 Aces 100 @ Mercury 82
Oct 07 Aces 81 @ Valkyries 83 Sep 24 Valkyries 76 @ Sparks 75
Oct 07 Liberty 98 @ Dream 101 Sep 24 Fever 66 @ Lynx 86
Oct 04 Aces 60 @ Valkyries 71 Sep 24 Sky 93 @ Mystics 101
Oct 04 Liberty 82 @ Dream 92 Sep 24 Tempo 81 @ Sun 95
Oct 02 Wings 73 @ Valkyries 77 Sep 23 Wings 103 @ Storm 91
Oct 01 Fever 83 @ Aces 94 Sep 23 Dream 83 @ Liberty 65
[all games]